Faculty
S. No. | Name of the Staff Member | Designation | Academic Qualification | Prof. Qual. | Date of Birth | Date of Appointment | Nature of Appointment | Whether Approved by the Affiliating University/Body | Pay Scale or Consolidated Amount | Total Emoluments | Retirements Benefits CPF etc. | Photograph | Remarks |
1 | Prof.(Dr.) Sushil Kumar Mishra | Principal cum Professor | B.A, M.A (Pol.Sci.), LLB | B.Ed, M.Ed, PGDG&C (NCERT, New Delhi) Ph.D.(Edu. & Pol. Sci.) | 17.12.1968 | 12.12.2003 | By the Committee of Experts (Full Time on regular basis) Initially appointed on 12.12.2003 and Regularized & confirmed on 17.04.2005 | Yes | 37400-67000+AGP-10000 | -- | - | ||
2 | Prof. (Dr.) Amrita Sodhi | Professor | B.SC, M.SC (Chemistry) | B.Ed, M.Ed,NET (Edu),Ph.D | 29.01.1974 | 17.07.2006 | By the Committee of Experts (Full Time on regular basis) 25.09.2005 | Yes | 37400-67000 | -- | - | ||
3 | Dr. Prerna Vashishtha | Assoc. Prof. | B.A,M.A(Sociology), PG Dip (Theology) | B.Ed, M.Ed, TEFL(London), NET(Edu.), Ph.D | 19.12.1983 | 08.05.2012 | By the Committee of Experts (Full Time on regular basis) 15.05.2012 | under process | 15600-39100 | -- | - | ||
4 | Dr. Anju Mahal | Asso.Prof. | B.A, M.A (Psycho) | B.Ed, M.Ed, Ph.D(Psy.) | 17.06.1971 | 11.10.2015 | Regular | Yes | 37400-67000 | -- | - | ||
5 | Dr. Punam Gupta | Asst. Prof. | B.A, M.A (Hindi), M.A (Sociology), Diploma(Sch. org. mgmt) | B.Ed, M.Ed, Ph.D(Edu.) | 02.05.1983 | 19.07.2016 | Regular | 15600-39100 | -- | - | |||
6 | Ms. Sharu Goel | Asst. Prof. | B.A, M.A (Fine Arts) | B.A, M.A (Fine Arts) | 30.12.1977 | 11.10.2015 | Regular | Yes | 15600-39100 | -- | - | ||
7 | Ms. Sunita Sharma | Asst. Prof. | B.A, M.A | B.Ed, M.A(Edu), MCA, MA(Hindi) | 02.01.1979 | 19.07.16 | Regular | No | 15600-39100 | -- | - | ||
8 | Ms. Priyanka Sharma | Asst. Prof. | B.Sc, M.Sc. | B.Ed, M.Ed, NET (Edu.), Ph.D(In Final Touch) | 17.02.1978 | 19.07.2016 | Regular | In Process | 15600-39100 | -- | - | ||
9 | Mr. Jitender kumar | Asst. Prof. | B.A, M.A | M.A., M.Ed | 01.08.1972 | 21.07.2017 | Regular | under process | 15600-39100 | -- | - | ||
10 | Anshu | Assistant Professor | B.A, M.A (Pol. Sci.) | B.Ed, D.Ed, CTET, M.Ed, NET(Education), Ph.D. (Pur.) | 18.04.1983 | 23.07.19 | Regular | Under Process | 15600-39100 | -- | - | ||
11 | Ms. Nisha | Assistant Professor | B.A, M.A (Hindi) | B.Ed, M.A (Education) | 07.11.1987 | 06.08.19 | Regular | No | 15600-39100 | -- | No | - | |
12 | Ms. Archana Dwivedi | Assistant Professor | B.A, M.A (Public Administration, Hindi, History, Education) | ETT,B.Ed, M.Ed, DOEACC-O Level, PGDYS,CTET, Ph.D (Pursuing) | 15/02/1978 | 05.04.2021 | Regular | No | 15600-39100 | -- | No | - | |
13 | MS. Mukta Ojha | Asst. Prof. | B.Sc., M.Sc. | B.Ed, M.Ed, Ph.D (Pur.) | 22.07.1978 | 26.03.21 | Regular | 15600-39100 | - | ||||
14 | Ms. Sonia Kalra | Asst. Prof. | M.A (Performing Arts.) | Ph.D (Pur.) | 02.10.1973 | 24.01.20 | Regular | 15600-39100 | - | ||||
15 | Seema Mishra | Assistant Professor | B.A, M.A, | B.Ed, M.Ed, PhD | 1979 | 11.11.2021 | Full Time | NO | 15600-39100 | 26050 | NO | - | |
16 | Mr. Niranjan Singh Thakur | Assistant Professor | B.A, M.A, | B.Ed, M.Ed | 29.09.1981 | 8.5.2012 | Full Time | NO | 15600-39100 | 26050 | NO | - |
data is coming soon. text is coming soon early. data is coming soon...data is coming soon. text is coming soon early. data is coming soon...data is coming soon. text is coming soon early. data is coming soon...
data is coming soon. text is coming soon early. data is coming soon...data is coming soon. text is coming soon early. data is coming soon...data is coming soon. text is coming soon early. data is coming soon..
data is coming soon. text is coming soon early. data is coming soon...data is coming soon. text is coming soon early. data is coming soon...data is coming soon. text is coming soon early. data is coming soon...