News
Details of Candidates who have been Applied under Management, 2020-21
Posted on : | Back | PrintAnnexure-A | ||||||||||||
Format For Sending Details of Candidates who have been Applied under Management | ||||||||||||
QUOTA | ||||||||||||
Name of Institute : Delhi Teachers' Training College | ||||||||||||
340, Deenpur Bus Stand, Najafgarh, New Delhi-110043 | ||||||||||||
Session : 2020-21 | ||||||||||||
Name of Course : B.Ed | ||||||||||||
CET Code : 021 | ||||||||||||
S.No | Name of the Candidate | CET Roll No. | CET Rank | Name of Qualifying Exam Degree | % of Qualifying Exam Degree | Address | Father's Name | Mother's Name | Date of Birth | Phone No. | Gender | Stream alloted |
1 | Smita Mishra | 191602700155 | 3604 | B.A | 56.833 | D-15, Gali No.-3, Mohan Graden, Uttam Nagar, New Delhi | Mr. Sudin Mishra | Mrs. Bibha Devi | 31.12.97 | 7982425212 | F | B.Ed |
2 | Ruchika Chaturvedi | 191852700003 | 1255 | B.Sc | 62.89 | NAB R.K Puram, Sector-5, New Delhi | Mr. Ram Prasad Chaturvedi | Mrs. Shakuntala Chaturvedi | 25.01.99 | 6260777573 | F | B.Ed |
3 | Preeti Kumari | 191712700019 | 3566 | B.A (Hons.) | 54.17 | Plot No.-3, Sainik Enclave, Sector-3, Gali No,.-3, Gandhi Chowk, Mohan Garden | Mr. Jitender Prasad | Mrs. Chandrawati Devi | 22.03.99 | 9354569449 | F | B.Ed |
4 | Pooja Yadav | 191682700074 | 3580 | B.A Program | 64.34 | RZ-B-102, B-Block, New Roshan Vihar, Najafgarh, New Delhi | Mr. Dharambir Singh | Mrs. Meena Yadav | 06.04.98 | 8076950538 | F | B.Ed |
5 | Smriti Rai | 191822700053 | 3470 | B.A | 55.16 | H.No-10, Shanti Vihar, Phase-2, Najafgarh, New Delhi-43 | Mr. Surender Prasad Rai | Mrs. Aruna Rai | 04.02.92 | 8130303670 | F | B.Ed |
6 | Rashmi Upadhyay | 141272700158 | 3208 | B.A | 67.64 | 75, Village, Padavan Garden, Sahibabad (U.P) | Mr. Chandramani Upadhyay | Mrs. Sunita Upadhyay | 15.04.97 | 9667650554 | F | B.Ed |
7 | Khushboo | 201972700371 | 3910 | B.A (Hons.) | 65.98 | G-I- Budh Vihar,Phase-I, Delhi-110086 | Mr. Ashok Kumar Sharma | Mrs. Asha Sharma | 09.11.97 | 9654264332 | F | B.Ed |
8 | Garima Singh | 17008501034 | 4259 | B.A Program | 52.67 | RZ-432, Gali No.-11A/2, Kailashpuri Ext. New Delhi-110045 | Mr. Upender Singh | Mrs. Vibha Singh | 20.08.2000 | 9811247745 | F | B.Ed |
9 | Phool Kumari | 191672700013 | 4141 | B.A Program | 46.08 | A-III, Qutub Vihar, Goyla Dairy, New Delhi | Mr. Gopal Krishnan | Mrs. Sunaina Devi | 01.05.93 | 9871282929 | F | B.Ed |
10 | Sangeeta Kumari | 141272700047 | 4200 | B.Sc | 61.37 | CN-626, Kaba, Mohalla, V.P.O Chawwla, New Delhi | Mr. Dharambir Singh | Mrs. Anita | 31.05.96 | 9873108629 | F | B.Ed |
PRINCIPAL |
Go to Top | Back | Print
data is coming soon. text is coming soon early. data is coming soon...data is coming soon. text is coming soon early. data is coming soon...data is coming soon. text is coming soon early. data is coming soon...
data is coming soon. text is coming soon early. data is coming soon...data is coming soon. text is coming soon early. data is coming soon...data is coming soon. text is coming soon early. data is coming soon..
data is coming soon. text is coming soon early. data is coming soon...data is coming soon. text is coming soon early. data is coming soon...data is coming soon. text is coming soon early. data is coming soon...